Festival Racing

FESTIVAL OVERVIEW
BOLD, ENERGY
DAY ONE – Tuesday 29 April – William Hill Champion Chase Day
The opening day of the festival is one for the real racing fans with three brilliant Grade 1 contests featuring the William Hill Champion Chase.
*Please note the timings are subject to change.
TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
14:30 | The Kildare Hunt Club Cross Country Chase for the Ladies Perpetual Cup of €15,000 | 3 Miles 1 Furlong | Cross-Country Chase |
15:05 | The Albert Bartlett Triple Crown Series Final of €100,000 | 2 Miles 4 Furlongs | Hurdle |
15:40 | The Killashee Hotel Handicap Hurdle (Listed) of €50,000 | 2 Miles 100 Yds | Hurdle |
16:15 | The KPMG Gr. 1 Champion Novice Hurdle of €125,000 | 2 Miles 100 Yds | Hurdle |
16:50 | The GR1 Dooley Insurance Group Champion Novice Chase of €125,000 | 3 Miles 60 Yds | Chase |
17:25 | The Goffs Defender Bumper of €100,000 | 2 Miles 100 Yds | Bumper |
18:00 | The GR1 William Hill Champion Chase of €300,000 | 2 Miles | Chase |
18:35 | The Willie Coonan Memorial Flat Race of €15,000 | 2 Miles 100 Yds | Bumper |
DAY TWO – Wednesday 30 April – Ladbrokes Gold Cup Day
The jewel in the crown of the entire event and possibly the Irish jump racing calendar. The Ladbrokes Punchestown Gold Cup takes centre stage on day two. This race will always be known for providing Ruby Walsh with his final winner in 2019 on Kemboy.
*Please note the timings are subject to change.
TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
14:30 | The Adare Manor Opportunity Series Final Handicap Hurdle of €30,000 | 2 Miles 3 Furlongs 180 Yds | Hurdle |
15:05 | The Connolly's Red Mills Irish EBF Auction Hurdle Series Final of €75,000 | 2 Miles 3 Furlongs 180 Yds | Hurdle |
15:40 | The Louis Fitzgerald Hotel Hurdle of €20,000 | 2 Miles 3 Furlongs 180 Yds | Hurdle |
16:15 | The GR1 Channor Real Estate Group Novice Hurdle of €125,000 | 2 Miles 7 Furlongs 180 Yds | Hurdle |
16:50 | The GR1 Race And Stay At Punchestown Champion I.N.H. Flat Race of €100,000 | 2 Miles 70 Yds | Bumper |
17:25 | The GR1 Ladbrokes Punchestown Gold Cup of €300,000 | 3 Miles 30 Yds | Chase |
18:00 | The GR3 Colm Quinn BMW Handicap Chase of €100,000 | 2 Miles 5 Furlongs 50 Yds | Chase |
18:35 | The GR3 Weatherbys GSB Irish EBF Mares Flat Race of €45,000 | 2 Miles 70 Yds | Bumper |
DAY THREE – Thursday 1 May – Ladbrokes Champion Stayers Hurdle Day
Stamina is the name of the game on day three with runners and riders lining up for the Ladbrokes centrepiece. The original racecourse sale, the Goffs PunchestownSale, takes place after racing in the winners enclosure.
*Please note the timings are subject to change.
TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
14:30 | The Specialist Group Handicap Hurdle of €20,000 | 2 Miles 40 Yds | Hurdle |
15:05 | The Close Brothers Listed Mares Novice Hurdle of €30,000 | 2 Miles 100 Yds | Hurdle |
15:40 | The Frontline Security Listed Chase of €50,000 | 2 Miles | Chase |
16:15 | The Mongey Communications La Touche Cup Cross-Country Chase of €30,000 | 4 Miles 2 Furlongs | Cross-Country Chase |
16:50 | The Conway Piling Listed Handicap Hurdle of €50,000 | 2 Miles 7 Furlongs 130 Yds | Hurdle |
17:25 | The GR1 Barberstown Castle Novice Chase of €125,000 | 2 Miles | Chase |
18:00 | The GR1 Ladbrokes Champion Stayers Hurdle of €300,000 | 2 Miles 7 Furlongs 130 Yds | Hurdle |
18:35 | The J P & M Doyle (C&G) Flat Race of €17,500 | 2 Miles 40 Yds | Bumper |
DAY FOUR – Friday 2 May – BOODLES Champion Hurdle Day
The penultimate day of the Festival. Considered by many to be the social highlight of the event. On the track current, past and potential champion hurdlers meet in the Punchestown feature whilst the Bollinger Best Dressed is unveiled in the Bollinger Garden.
*Please note the timings are subject to change.
TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
15:40 | The Stanley Asphalt Hunters Chase for the Bishopscourt Cup of €15,000 | 2 Miles 5 Furlongs | Bush-Fence Chase |
16:15 | The Event Power Champion Hunters Chase of €30,000 | 3 Miles | Chase |
16:50 | The GR2 Hanlon Concrete Irish EBF Mares Chase of €80,000 | 2 Miles 5 Furlongs | Chase |
17:25 | The QuinnBet Listed Novice Handicap Chase of €100,000 | 2 Miles 5 Furlongs | Chase |
18:00 | The GR1 Alanna Homes Champion Novice Hurdle of €125,000 | 2 Miles 3 Furlongs 80 Yds | Hurdle |
18:35 | The GR1 Boodles Champion Hurdle of €300,000 | 2 Miles | Hurdle |
19:05 | The Uniquely Novice Hurdle of €20,000 | 2 Miles | Hurdle |
19:40 | The Overlander INH Flat Race of €15,000 | 2 Miles 2 Furlongs | Bumper |
DAY FIVE – Saturday 3 May – SBK Festival Finale Day
Festival Saturday is the ultimate wrap party for the Irish jump racing season. Festival goers of all ages travel from every corner of Ireland and beyond to celebrate the achievements of Irish jump racing. The racing fans of tomorrow are entertained in the Junior Jockey Club Fun Zone whilst the season champions are crowned in the winners enclosure.
*Please note the timings are subject to change.
TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
14:30 | The Howden Cross-Country Chase of €15,000 | 3 Miles 1 Furlong | Cross-Country Chase |
15:05 | The Oaklodgelandscapes.ie Handicap Chase of €50,000 | 3 Miles 7 Furlongs | Chase |
15:40 | The GR1 SBK Irish EBF Mares Champion Hurdle of €125,000 | 2 Miles 3 Furlongs 30 Yds | Hurdle |
16:15 | The Palmerstown House Pat Taaffe Listed Handicap Chase of €50,000 | 3 Miles | Chase |
16:50 | The GR1 Ballymore Champion Four Year Old Hurdle of €125,000 | 2 Miles | Hurdle |
17:25 | The Lawlor's Of Naas Listed Handicap Hurdle of €100,000 | 3 Miles 30 Yds | Hurdle |
18:00 | The DAR Golf Construction (Pro-Am) Flat Race | 2 Miles | Bumper |
18:35 | The Punchestown Kidney Research Fund Charity Race | 1 Mile 7 Furlongs | Charity Race |